Apollo Bay Show
20 January 2007
Horses
Chief Steward: Jenny Laird
contact: horses@apollobay.org.au
The 2007 Horse competition program is under development and will be released through this website soon. For more information, or to arrange for a copy of the schedule when published to be sent to you, please contact the Chief Steward.
The 2006 show program was as follows.
| SHOW JUMPING | |
| CLUB RING | |
| HACKS, GALLOWAYS & PONIES | |
| PONIES, GALLOWAYS & HACKS | |
| GYMKHANA | |
| 2006 SECTION A - SHOW-JUMPING: | |
|
Judge: Mr John Smith |
|
| H101 | Junior Jump to be 12 years or under on Show Day (Max.Ht. 0.53m). |
| H102 | Junior Jump to be 14 years or under on Show Day (Max.Ht. 0.70m) |
| H103 | Junior Jump to be 16 years or under on Show Day (Max.Ht. 0.85m). |
| H104 | Maiden D Grade Jump. |
| H105 | Paddy's Sweepstake Relay (Must pair with lesser grade) |
| H106 | D Grade Jump |
| H107 | B & C Grade Jump |
| H108 | Open Jump |
| H109 | Open Scurry: |
| H120 | Champion Show Jumper |
| 2006 SECTION B - CLUB RING | |
|
Judge: tba |
|
| H201 | Club Turnout 10 years and under. |
| H202 | Club Turnout 11 and under 13 years. |
| H203 | Club Turnout 13 and under 15 years. |
| H204 | Club Turnout 15 and under 18 years. |
| H205 | Club Turnout 18 and under 21 years. |
| H206 | Riding Club Turnout 21 years and over |
| H207 | Best Apollo Bay Pony Club Presentation of horse and rider |
| H208 | Champion Club Turnout |
| H209 | Reserve Champion Club Turnout |
| H210 | Club Rider 10 years and under. |
| H211 | Club Rider 11 years and under 13 years. |
| H212 | Club Rider 13 years and under 15 years. |
| H213 | Club Rider 15 years and under 18 years |
| H214 | Club Rider 18 and under 21 years |
| H215 | Riding Club Turnout 21 years and over |
| H216 | Champion Club Rider |
| H217 | Reserve Champion Club Rider |
| H220 | Club Led Mount 10 years and under. |
| H221 | Club Led Mount 11 years and under 13 years |
| H222 | Club Led Mount 13 years and under 15 years |
| H223 | Club Led Mount 15 years and under 18 years |
| H224 | Club Led Mount 18 years and under 21 years |
| H225 | Club Led Mount 21 years and over |
| H226 | Champion Led Mount |
| H227 | Reserve Champion Led Mount |
| H230 | Club Bareback Rider 10 years and under. |
| H231 | Club Bareback Rider 11 years and under 13 years. |
| H232 | Club Bareback Rider 13 years and under 15 years. |
| H233 | Club Bareback Rider 15 years and under 18 years. |
| H234 | Club Bareback Rider 18 years and under 21 years. |
| H235 | Riding Club Bareback Rider 21 years and over |
| H240 | Club Ridden Mount 10 years and under |
| H241 | Club Ridden Mount 11 years and under 13 years. |
| H242 | Club Ridden Mount 13 years and under 15 years. |
| H243 | Club Ridden Mount 15 years and under 18 years. |
| H244 | Club Ridden Mount 18 years and under 21 years |
| H245 | Riding Club Ridden Mount 21 years and over |
| H246 | Champion Ridden Mount |
| H247 | Reserve Champion Ridden Mount |
| H250 | Club Activity Mount 10 years and under |
| H251 | Club Activity Mount 11 years and under 13 years |
| H252 | Club Activity Mount 13 years and under 15 years |
| H253 | Club Activity Mount 15 years and under 18 years |
| H254 | Club Activity Mount 18 years and under 21 years |
| H255 | Riding Club Activity Mount 21 years and over. |
| H260 | Club Consolation Rider (for riders who have not won a first prize) |
| H261 | Club Consolation Ridden Mount (for mounts which have not won a first prize). |
| H270 | Club Overall Winner |
| H271 | Club Overall Runner-up |
| 2006 SECTION C - HACKS, GALLOWAYS & PONIES | |
|
Judge: Ms Jan Myers |
|
| H301 | Turnout 14 yrs and under 16 yrs |
| H302 | Turnout 16 yrs and under 18 yrs. |
| H303 | Turnout 18 yrs and under 21 yrs. |
| H304 | Turnout 21 yrs and over. |
| H310 | Led Hack over 15hh and under 15.2hh |
| H311 | Led Hack 15.2hh and under 16hh |
| H312 | Led Hack 16hh and under 16.2hh |
| H313 | Led Hack 16.2hh and over |
| H314 | Champion Led Hack |
| H315 | Reserve Champion Led Hack |
| H320 | Led Galloway over 14hh, not exceeding 14.2hh. |
| H321 | Led Galloway 14.2hh, not exceeding 15hh. |
| H322 | Champion Led Galloway |
| H323 | Reserve Champion Led Galloway |
| H330 | Novice Saddle Hack |
| H331 | Saddle Hack over 15hh and under 15.2hh |
| H332 | Saddle Hack over 15.2hh and under 16hh |
| H333 | Saddle Hack over 16hh and under 16.2hh |
| H334 | Saddle Hack 16.2hh and over |
| H335 | Champion Saddle Hack |
| H336 | Reserve Champion Saddle Hack |
| H340 | Best educated Show Hunter Saddle Hack |
| H341 | Show Hunter Saddle Hack over 15hh and under 16hh |
| H342 | Show Hunter Saddle Hack 16hh and over |
| H343 | Champion Show Hunter Saddle Hack |
| H344 | Reserve Champion Show Hunter Saddle Hack |
| H350 | Novice Saddle Galloway |
| H351 | Saddle Galloway over 14hh and under 14.2hh |
| H352 | Saddle Galloway 14.2hh not exceeding 15hh. |
| H353 | Champion Saddle Galloway |
| H354 | Reserve Champion Saddle Galloway |
| H360 | Novice rider 14 yrs and over. |
| H361 | Rider 14 yrs and under 16. |
| H362 | Rider 16 yrs and under 18 yrs |
| H363 | Rider 18 yrs and under 21 yrs. |
| H364 | Rider 21 yrs and over. |
| H365 | Veteran rider. |
| H366 | Champion Rider |
| H367 | Reserve Champion Rider |
| H370 | Novice Saddle Pony |
| H371 | Saddle Pony, under 12hh |
| H372 | Saddle Pony 12hh under 12.2hh |
| H373 | Champion Saddle Pony (Under 12.2HH) |
| H374 | Reserve Champion Saddle Pony (Under 12.2HH) |
| H380 | Saddle Pony 12.2hh and under 13hh |
| H381 | Saddle Pony 13hh and under 13.2hh |
| H382 | Saddle Pony 13.2hh, not exceeding 14hh. |
| H383 | Champion Saddle Pony (12.2HH & Over) |
| H384 | Reserve Champion Saddle Pony (12.2HH & Over) |
| H390 | Show Hunter Saddle Pony, not exceeding 12hh |
| H391 | Show Hunter Saddle Pony over 12hh and under 13hh |
| H392 | Show Hunter Saddle Pony 13hh not exceeding 14hh |
| H393 | Champion Show Hunter Saddle Pony |
| H394 | Reserve Champion Show Hunter Saddle Pony |
| 2006 SECTION D - PONIES, GALLOWAYS & HACKS | |
|
Judge: Ms Maria Arnold-Shaw |
|
| H401 | Turnout 6 yrs and under 10 yrs. |
| H402 | Turnout 10 yrs and under 12 yrs. |
| H403 | Turnout 12 yrs and under 14 yrs. |
| H410 | Led pony not exceeding 12hh |
| H411 | Led pony over 12hh, not exceeding 12.2hh. |
| H412 | Led pony over 12.2hh, not exceeding 13hh. |
| H413 | Led pony over 13hh, not exceeding 13.2hh. |
| H414 | Led pony over 13.2hh, not exceeding 14hh. |
| H415 | Champion Led Pony |
| H416 | Reserve Champion Led Pony |
| H420 | Novice Saddle Pony |
| H421 | Saddle Pony, not exceeding 12hh |
| H422 | Saddle Pony 12hh, not exceeding 12.2hh |
| H423 | Champion Saddle Pony (Under 12.2HH) |
| H424 | Reserve Champion Saddle Pony (Under 12.2HH) |
| H430 | Saddle Pony 12.2hh, not exceeding 13hh |
| H431 | Saddle Pony 13hh, not exceeding 13.2hh |
| H432 | Saddle Pony 13.2hh, not exceeding 14hh |
| H433 | Champion Saddle Pony (12.2HH & Over) |
| H434 | Reserve Champion Saddle Pony (12.2HH & Over) |
| H440 | Best educated Pony. |
| H441 | Show Hunter Saddle Pony, not exceeding 12hh |
| H442 | Show Hunter Saddle Pony over 12hh, not exceeding 13hh |
| H443 | Show Hunter Saddle Pony over 13hh, not exceeding 14hh |
| H444 | Champion Show Hunter Saddle Pony |
| H445 | Reserve Champion Show Hunter Saddle Pony |
| H450 | Novice rider 6 yrs and under 12 yrs |
| H451 | Rider under 8 yrs. |
| H452 | Rider 8 yrs and under 10 yrs. |
| H453 | Rider 10 yrs and under 12 yrs. |
| H454 | Novice rider 12 yrs and under 14 yrs |
| H455 | Rider 12 yrs and under 14 yrs. |
| H456 | Champion Rider (Under 14 Yrs) |
| H457 | Reserve Champion Rider (Under 14 Yrs) |
| H460 | Novice Saddle Galloway |
| H461 | Saddle Galloway over 14hh not exceeding 14.2hh |
| H462 | Saddle Galloway over 14.2hh not exceeding 15hh |
| H463 | Champion Saddle Galloway |
| H464 | Reserve Champion Saddle Galloway |
| H470 | Best Educated Galloway |
| H471 | Show Hunter Saddle Galloway over 14hh not exceeding 14.2hh |
| H472 | Show Hunter Saddle Galloway over 14.2hh not exceeding 15hh |
| H473 | Champion Show Hunter Saddle Galloway |
| H474 | Reserve Champion Show Hunter Saddle Galloway |
| H480 | Novice Saddle Hack |
| H481 | Saddle Hack over 15hh, not exceeding 15.2hh |
| H482 | Saddle Hack over 15.2hh, not exceeding 16hh |
| H483 | Saddle Hack 16hh, not exceeding 16.2hh |
| H484 | Saddle Hack over 16.2hh |
| H485 | Champion Saddle Hack |
| H486 | Reserve Champion Saddle Hack |
| H490 | Show Hunter Saddle Hack over 15hh, not exceeding 16hh |
| H491 | Show Hunter Saddle Hack over 16hh. |
| H492 | Champion Show Hunter Saddle Hack |
| H493 | Reserve Champion Show Hunter Saddle Hack |
| 2006 SECTION E - GYMKHANA (Lunchtime) | |
|
Judge: Mrs A. Pearse |
|
| TINY TOTS GYMKHANA (Under 6 Yrs) | |
| H501 | Miniature Turnout, must be led/accompanied. |
| H502 | Rider under 6 years, must be led or accompanied. |
| H503 | Handler under 6 years, must be assisted. |
| H504 | Pony most like owner, must be led or accompanied. |
| H505 | Novelty: Walk, Trot Race. |
| H506 | Tiny Tots Aggregate Champion |
| H507 | Tiny Tots Aggregate Runner-Up |
| TOPSY GYMKHANA (Between 6 Yrs & 8 yrs) | |
| H510 | Topsy Turnout |
| H511 | Rider 6 years to 8 years |
| H512 | Handler 6 years to 8 years |
| H513 | Pony Most like Owner 6 years to 8 years |
| H514 | Novelty: Musical Chairs |
| H515 | Topsy Aggregate Champion |
| H516 | Topsy Aggregate Runner-Up |
| "GOOD HANDS" QUALIFYING RIDING COMPETITION | |
| H520 | Good Hands Qualifying Competition - Girls (12 Yrs and under 15 Yrs) |
| H521 | Good Hands Qualifying Competition - Boys (12 Yrs and under 15 Yrs) |
| [Winners are eligible to compete at the Royal Melbourne Show in the state "Good Hands" Competition.] | |
| 2006 SECTION F - 'THE SUPREMES' | |
| H601 | Show Champion Saddle Hack |
| H602 | Reserve Show Champion Saddle Hack |
| H610 | SUPREME RIDER |
| H620 | SUPREME LED MOUNT |
| H630 | SUPREME SADDLE HORSE |